Tester le ping vers une adresse IP depuis de multiples serveurs dans le monde

Si vous souhaitez vérifier que votre serveur est à priori accessible de partout dans le monde ou juste évaluer la qualité du réseau de votre hébergeur, voici un outil à essayer : https://asm.ca.com/en/ping.php

Il suffit d’inscrire votre adresse IP ou votre nom de domaine et de cliquer sur le bouton « start »

Voici le résultat d’un test effectué pour mon site zebratux.com :

Ping to: zebratux.com
Checkpoint Result min. rtt avg. rtt max. rtt IP
Australia – Perth (auper01) OK 273.198 273.379 273.776 198.27.77.109
Australia – Brisbane (aubne02) OK 231.123 231.465 232.161 198.27.77.109
Argentina – Buenos Aires (arbue01) OK 191.438 191.845 192.909 198.27.77.109
United States – Atlanta (usatl02) OK 34.502 34.612 34.776 198.27.77.109
Australia – Sydney (ausyd03) OK 228.993 229.083 229.173 198.27.77.109
Brazil – Sao Paulo (brsao04) Not available
Brazil – Porto Alegre (brpoa01) OK 205.062 205.198 205.541 198.27.77.109
Brazil – Rio de Janeiro (brrio01) OK 167.522 167.900 169.214 198.27.77.109
Canada – Vancouver (cavan03) OK 75.092 75.181 75.281 198.27.77.109
Belgium – Antwerp (beanr03) OK 89.044 89.208 89.399 198.27.77.109
Bulgaria – Sofia (bgsof02) OK 112.526 112.585 112.658 198.27.77.109
India – Bangalore (inblr01) OK 227.744 228.135 228.862 198.27.77.109
United States – Boulder (uswbu01) OK 45.667 45.745 45.864 198.27.77.109
United States – Boston (usbos02) OK 15.483 15.617 15.814 198.27.77.109
Canada – Toronto (cator02) OK 27.961 28.076 28.209 198.27.77.109
China – Hangzhou (cnhgh01) Packets lost (40%) 352.294 364.540 377.719 198.27.77.109
United States – Chicago (uschi05) OK 18.167 18.228 18.320 198.27.77.109
United States – Santa Clara (usscz03) OK 69.663 69.793 69.854 198.27.77.109
China – Beijing (cnbjs02) Packets lost (20%) 294.136 295.305 302.399 198.27.77.109
Switzerland – Zurich (chzrh01) OK 95.330 95.359 95.416 198.27.77.109
United States – Charlotte (usclt02) OK 32.776 33.260 34.669 198.27.77.109
China – Shanghai (cnsha02) Packets lost (50%) 342.157 362.607 377.694 198.27.77.109
Costa Rica – San Jose (crsjo01) OK 90.104 90.477 91.431 198.27.77.109
Czech Republic – Prague (czprg01) OK 95.997 96.021 96.056 198.27.77.109
Germany – Munich (demuc02) OK 94.266 94.318 94.361 198.27.77.109
Germany – Frankfurt (defra03) OK 91.768 92.817 97.419 198.27.77.109
Germany – Berlin (deber01) OK 102.635 102.804 102.913 198.27.77.109
United Arab Emirates – Dubai (aedxb01) OK 212.304 212.677 214.334 198.27.77.109
Ireland – Dublin (iedub03) OK 88.099 88.177 88.270 198.27.77.109
Spain – Madrid (esmad02) OK 99.093 100.895 113.063 198.27.77.109
France – Paris (frpar03) Not available
United States – Orlando (usorl02) OK 43.731 43.828 43.919 198.27.77.109
France – Lille (frlle02) OK 87.126 87.184 87.235 198.27.77.109
United Kingdom – Edinburgh (gbedi01) OK 78.706 78.830 78.917 198.27.77.109
Greece – Athens (grath01) OK 153.564 153.660 153.785 198.27.77.109
Switzerland – Geneva (chgva01) OK 98.720 98.784 98.843 198.27.77.109
China – Hong Kong (hkhkg02) OK 341.172 347.537 353.292 198.27.77.109
India – New Delhi (inicd02) OK 223.600 223.723 223.845 198.27.77.109
Italy – Milan (itmil01) OK 94.651 94.847 95.052 198.27.77.109
Indonesia – Jakarta (idjkt02) Packets lost (30%) 257.004 257.329 257.553 198.27.77.109
Italy – Padova (itpda01) OK 102.727 102.894 103.198 198.27.77.109
Japan – Tokyo (jptok02) OK 176.997 179.193 185.896 198.27.77.109
South Africa – Johannesburg (zajnb01) OK 242.369 242.442 242.586 198.27.77.109
Denmark – Copenhagen (dkcph02) OK 116.084 116.140 116.264 198.27.77.109
Israel – Kiryat-Matalon (ilktm02) OK 149.723 149.770 149.943 198.27.77.109
Korea, Republic of – Seoul (krsel01) OK 203.472 209.406 217.882 198.27.77.109
Ukraine – Kiev (uaiev01) OK 117.533 117.651 118.066 198.27.77.109
United States – Ashburn (usabn07) OK 35.596 35.643 35.701 198.27.77.109
Lithuania – Vilnius (ltvno02) OK 113.461 113.538 113.686 198.27.77.109
United States – Los Angeles (uslax02) OK 74.194 74.297 74.383 198.27.77.109
Australia – Melbourne (aumel03) OK 246.752 246.823 246.907 198.27.77.109
United States – Miami (usmia02) OK 45.301 45.352 45.467 198.27.77.109
United States – Seattle (ussea03) OK 92.177 92.288 92.393 198.27.77.109
Canada – Montreal (camtr02) OK 0.262 0.641 2.045 198.27.77.109
Mexico – Guadalajara (mxgdl02) OK 93.954 94.427 97.585 198.27.77.109
Malaysia – Kuala Lumpur (mykul02) Packets lost (10%) 270.836 271.772 273.134 198.27.77.109
Netherlands – Groningen (nlgrq02) OK 89.550 89.709 89.872 198.27.77.109
Netherlands – Amsterdam (nlams05) OK 87.183 87.228 87.334 198.27.77.109
United States – New York (usnyc01) OK 12.685 12.721 12.776 198.27.77.109
Panama – Panama City (papty02) OK 76.184 76.254 76.354 198.27.77.109
United States – Phoenix (usphx02) OK 79.314 79.399 79.578 198.27.77.109
Portugal – Lisbon (ptlis02) Not available
Poland – Warsaw (plwrs01) OK 197.611 198.322 199.610 198.27.77.109
United States – Philadelphia (usphl01) OK 11.373 11.501 11.883 198.27.77.109
United States – Dallas (usdal02) OK 50.565 50.700 50.929 198.27.77.109
Russian Federation – St. Petersburg (ruled01) OK 122.250 122.353 122.605 198.27.77.109
Italy – Rome (itrom02) OK 109.362 110.916 117.085 198.27.77.109
Russian Federation – Moscow (rumow02) OK 142.136 142.178 142.282 198.27.77.109
Serbia – Belgrade (rsbeg01) OK 113.351 113.427 113.541 198.27.77.109
United States – San Diego (ussan01) OK 64.222 64.316 64.793 198.27.77.109
Sweden – Stockholm (sesto02) OK 113.607 113.738 113.906 198.27.77.109
United States – San Francisco (ussfo02) OK 74.352 74.489 74.669 198.27.77.109
Singapore – Singapore (sgsin03) OK 246.696 248.106 255.620 198.27.77.109
United States – Salt Lake City (usslc01) OK 64.125 64.186 64.273 198.27.77.109
Saudi Arabia – Riyadh (saruh01) OK 212.545 212.984 216.003 198.27.77.109
United States – Austin (usaus02) OK 55.637 55.727 55.808 198.27.77.109
United States – St. Louis (usstl01) OK 37.359 37.437 37.527 198.27.77.109
Finland – Tampere (fitmp03) OK 121.616 121.670 121.745 198.27.77.109
Thailand – Bangkok (thbkk02) OK 263.350 263.881 265.528 198.27.77.109
Turkey – Istanbul (trist02) OK 128.764 128.867 129.096 198.27.77.109
United Kingdom – Manchester (gbmnc01) OK 83.770 83.835 83.881 198.27.77.109
Ukraine – Kharkov (uahrk02) OK 127.479 127.594 127.756 198.27.77.109
United Kingdom – London (gblon01) OK 81.027 81.187 82.109 198.27.77.109
Austria – Vienna (atvie01) OK 104.827 104.907 104.978 198.27.77.109
Viet Nam – Ho Chi Minh City (vnsgn01) OK 284.426 284.456 284.510 198.27.77.109
South Africa – Durban (zadur01) OK 265.648 265.837 266.336 198.27.77.109
South Africa – Cape Town (zacpt02) OK 220.983 221.104 221.291 198.27.77.109